Soho Limousine

Edit
Click here to add content.

Rates

Contact

Metro Sedan LLC Airport Taxi Cab Rates and Fare Table

RATES / FARE FROM DTW AIRPORT TO MAJOR DESTINATIONS IN AND AROUND MI

A -to- G

City Base Rate Suggested Gratuity $ USD
Adrian 172.00 34.40 206.40
Algonac 172.00 34.40 206.40
Allen Park 73.00 14.60 87.60
Ann Arbor 95.00 19.00 114.00
Armada 155.00 31.00 186.00
Auburn Hills 139.00 27.80 166.80
Bad Axe 322.00 64.40 386.40
Battle Creek 322.00 64.40 398.40
Bay City 389.00 77.80 466.80
Belleville 62.00 12.40 74.40
Berkley 103.00 20.60 123.60
Bingham Farms 102.00 20.60 122.40
Birmingham 109.00 21.80 130.80
Bloomfield Hills 113.00 22.60 135.60
Brighton 144.00 28.80 172.80
Brownstown 80.00 16.00 96.00
Canton 73.00 14.60 87.60
Carleton 88.00 17.60 105.60
Center Line 110.00 22.00 132.00
Chelsea 131.00 26.20 157.20
Chesterfield 136.00 127.20 163.20
Clarkston 144.00 28.80 172.80
Clawson 109.00 21.80 130.80
Clinton Township 132.00 26.40 158.40
Commerce Township 131.00 26.20 157.20
Davison 226.00 45.20 271.20
Dearborn 73.00 14.60 87.60
Dearborn Heights 73.00 14.60 87.60
Detroit Downtown 81.00 60.20 97.20
Detroit East 103.00 20.60 123.60
Detroit Metro Airport 52.00 10.40 62.40
Detroit North 95.00 60.20 19.00
Detroit West 85.00 17.00 102.00
Dexter 116.00 23.20 139.20
Drayton Plains 138.00 27.60 165.60
Dundee 138.00 27.60 165.60
East Lancing 253.00 50.60 303.60
Eastpointe 108.00 21.60 129.60
Ecorse 74.00 14.80 88.80
Farmington Hills 100.00 20.00 120.00
Fenton 164.00 32.80 196.80
Ferndale 101.00 20.20 121.20
Flat Rock 80.00 16.00 96.00
Flint 228.00 45.60 273.60
Flint Bishop Airport 228.00 45.60 273.60
Flushing 226.00 45.20 271.20
Fowler Ville 159.00 31.80 190.80
Franklin 102.00 20.40 122.40
Fraser 122.00 24.40 146.40
Garden City 73.00 14.60 87.60
Gibraltar 80.00 16.00 96.00
Grand Blanc 228.00 45.60 273.60
Grand Rapids 418.00 83.60 501.60
Grosse lle 85.00 17.60 102.00
Grosse Pointe 106.00 21.20 127.20
Grosse pointe Farms 106.00 21.20 127.20

G -to- P

City Base Rate Suggested Gratuity $ USD
Grosse pointe Shores 106.00 21.20 127.20
Grosse pointe Woods 106.00 21.20 127.20
Hamtramck 89.00 17.80 106.80
Harper Wood 103.00 20.60 123.60
Hartland 146.00 29.20 175.20
Hazel Park 101.00 20.20 121.20
Highland 150.00 30.00 180.00
Highland Park 95.00 19.00 114.00
Holly 160.00 32.00 192.00
Howell 150.00 30.00 180.00
Huntington Woods 97.00 19.40 116.40
Huron Township 73.00 14.60 87.60
Inkster 57.00 11.40 68.40
Jackson 214.00 42.80 256.80
Kalamazoo 389.00 77.80 466.80
Keego Harbor 123.00 24.60 147.60
Lake Angelus 138.00 27.60 165.60
Lake Orion 155.00 31.00 186.00
Lakeland 134.00 26.00.00 160.80
Lambertville 144.00 28.80 172.80
Lansing 253.00 50.60 303.60
Lansing Airport 253.00 50.60 303.60</td
Lasalle Ontario 136.00 27.20 163.20
Lathrup Village 89.00 17.80 106.80
Leonard 172.00 34.40 206.40
Lincoln Park 73.00 14.60 87.60
Livonia 81.00 16.20 97.20
Macomb TWP 141.00 28.20 169.20
Madison Heights 111.00 22.20 133.20
Manchester 150.00 30.00 180.00
Marine City 174.00 34.80 208.80
MelvinDale 73.00 14.60 87.60
Metamora 184.00 36.80 220.80
Midland 418.00 83.60 501.60
Milan 112.00 22.40 134.40
Milford 132.00 26.40 158.40
Monroe 108.00 21.60 129.60
Mt Clemens 137.00 27.40 164.40
Mt Pleasant 418.00 83.60 501.60
New Baltimore 139.00 27.80 166.80
New Boston 73.00 14.60 87.60
New Haven 142.00 28.40 170.40
New Hudson 127.00 25.40 152.40
Newport 100.00 20.00 120.00
Northville 84.00 16.80 100.80
Novi 101.00 20.20 121.20
Oak Park 93.00 18.60 111.60
Oakland 141.00 28.20 169.20
Okemos 253.00 50.60 303.60
Orchard Lake 125.00 25.00 150.00
Oxford 150.00 30.00 180.00
Pinckney 144.00 28.80 172.80

P -to- Y

City Base Rate Suggested Gratuity $ USD
Pleasant Ridge 99.00 19.80 118.80
Plymouth 82.00 16.40 98.40
Pontiac 129.00 25.80 154.80
Port Huron 226.00 45.20 271.20
Rawsonville 81.00 16.20 97.20
Redford 79.00 15.80 94.80
Richmond 149.00 29.80 178.80
River Rouge 76.00 15.20 91.20
Riverview 76.00 15.20 91.20
Rochester Hills 130.00 26.00 156.00
Rockwood 90.00 18.00 108.00
Romeo 156 31.20 187.20
Romulus 52.00 10.40 62.40
Roseville 119.00 23.80 142.80
Royal Oak 106.00 21.20 127.20
Saginaw 360.00 72.00 432.00
Saint Clair 220.00 44.00 264.00
Saint Clair Shores 109.00 21.80 130.80
Saline 108.00 21.60 129.60
Shelby TWP 139.00 27.80 166.80
South Lyon 121.00 24.20 145.20
Southrockwood 90.00 18.00 108.00
Southfield 89.00 17.80 106.80
Southgate 73.00 14.60 87.60
Sterling Heights 127.00 25.40 152.40
Swart Creek 183.00 36.60 219.60
Sylvan Lake 123.00 24.60 147.60
Taylor 57.00 11.40 68.40
Tecumseh 144.00 28.80 172.80
Tecumseh Ontalio 136.00 27.20 163.20
Temperance 144.00 28.80 172.80
Toledo Airport 194.00 38.80 232.80
Trenton 78.00 15.60 93.60
Troy 122.00 24.40 146.40
Union Lake 132.00 26.40 158.40
Utica 139.00 27.80 166.80
Van Buren Township 73.00 14.60 87.60
Walled Lake 109.00 21.80 130.80
Warren 116.00 23.20 139.20
Washington TWP 150.00 30.00 180.00
Waterford 138.00 27.60 165.60
Wayne 57.00 11.40 68.40
West Bloomfield 119.00 23.80 142.80
Westland 73.00 14.60 87.60
White Lake 144.00 28.80 172.80
Whitmore Lake 132.00 26.40 158.40
Willis 189.00 17.80 106.80
Willow Run Airport 81.00 16.20 97.20
Windsor 121.00 24.20 145.20
Windsor Airport 136.00 27.20 163.20
Wixom 109.00 21.80 130.80
Wolverine Lake 119.00 23.80 142.80
Woodhaven 78.00 15.60 93.60
Wyandotte 76.00 15.20 91.20
Ypsilanti 81.00 16.20 97.20
CANCELLATION
  • Cancellation prior to 24 hours before the scheduled pick up time is agreeable.
  • However a cancellation request will not be accepted if less than 6 hours left for your scheduled pickup. You are liable to pay the full fare.
  • Requests for cancellation can be made via email or Phone Call to our office anytime 24/7
  • All Major cards accepted, Book now, pay later by Card or by Cash!
All Major cards accepted, Book now, pay later by Card or by Cash